villas diamond creek condo sales

January 21, 2019

2018 Condo Sales – The Villas at Diamond Creek

Villas Roseville Condo Sales

Real estate market report for Roseville, California provided by Leilani Souza.

The Villas at Diamond Creek Condo Sales

In 2018, there were 13 condo sales at The Villas at Diamond Creek in West Roseville, CA:

  1. 10001 Woodcreek Oaks Boulevard #833, Roseville, CA 95747 (1/1, 758 sq. ft.) SOLD for $207,000 on 1/22/18
  2. 10001 Woodcreek Oaks Boulevard #1413, Roseville, CA 95747 (2/2, 948 sq. ft.) SOLD for $222,500 on 2/7/18
  3. 10001 Woodcreek Oaks Boulevard #1323, Roseville, CA 95747 (1/1, 758 sq. ft.) SOLD for $214,000 on 2/21/18
  4. 10001 Woodcreek Oaks Boulevard #1333, Roseville, CA 95747 (1/1, 758 sq. ft.) SOLD for $190,000 on 2/28/18
  5. 10001 Woodcreek Oaks Boulevard #1321, Roseville, CA 95747 (2/2, 1057 sq. ft.) SOLD for $265,000 on 3/19/18
  6. 10001 Woodcreek Oaks Boulevard #1125, Roseville, CA 95747 (2/2, 1057 sq. ft.) SOLD for $250,000 on 4/6/18
  7. 10001 Woodcreek Oaks Boulevard #1523, Roseville, CA 95747 (1/1, 808 sq. ft.) SOLD for $226,000 on 5/15/18
  8. 10001 Woodcreek Oaks Boulevard #712, Roseville, CA 95747 (2/2, 1057 sq. ft.) SOLD for $265,000 on 5/15/18
  9. 10001 Woodcreek Oaks Boulevard #415, Roseville, CA 95747 (2/2, 1057 sq. ft.) SOLD for $265,000 on 5/29/18
  10. 10001 Woodcreek Oaks Boulevard #1212, Roseville, CA 95747 (2/2, 1057 sq. ft.) SOLD for $258,000 on 9/27/18
  11. 10001 Woodcreek Oaks Boulevard #226, Roseville, CA 95747 (2/2, 1057 sq. ft.) SOLD for $249,0500 on 12/6/18
  12. 10001 Woodcreek Oaks Boulevard #1325, Roseville, CA 95747 (2/2, 1057 sq. ft.) SOLD for $249,900 on 12/26/18
  13. 10001 Woodcreek Oaks Boulevard #1426, Roseville, CA 95747 (2/2, 1057 sq. ft.) SOLD for $245,000 on 12/28/18

Roseville, CA – The Villas at Diamond Creek Condos Listing Report Summary

Currently, there is 1 active listing and 2 pending sales of condos at The Villas at Diamond Creek in Roseville, California. The condo for sale is listed at $215,000 and it is a 1 bedroom, 1 bath unit with 758 sq. ft. of interior living.

For more information about The Villas at Diamond Creek community, visit:

The Villas at Diamond Creek Condominiums – Roseville, CA 95747

If you are interested in buying or selling a condo at The Villas at Diamond Creek in West Roseville (Placer County), please contact Bob Souza at 925-513-3400 or Leilani Souza at 916-408-5500.

See What Sold In Other Roseville Condo Communities:

5 thoughts on “2018 Condo Sales – The Villas at Diamond Creek

  1. Pingback: The Villas at Diamond Creek Condominiums - Roseville, CA 95747 - Souza Realty

  2. Pingback: Roseville Greens Condo Sales - Roseville Condominiums - Souza Realty

  3. Pingback: The Phoenician Condo Sales - Roseville Condominiums - Souza Realty

  4. Pingback: Reserves Galleria Condo Sales - Roseville Condominiums - Souza Realty

  5. Pingback: Villages Galleria Condo Sales - Roseville Condominiums - Souza Realty

Leave a Reply

%d bloggers like this: