Villages of the Galleria Condo Sales

January 21, 2019

2018 Condo Sales – Villages of the Galleria

Villages Galleria Condo Sales

Real estate market report for Roseville, California provided by Leilani Souza.

Villages of the Galleria Condo Sales

In 2018, there were 17 condo sales at Villages of the Galleria in Roseville, CA:

  1. 701 Gibson Drive #533, Roseville, CA 95678 (1/1, 819 sq. ft.) SOLD for $194,000 on 1/29/18
  2. 701 Gibson Drive #1213 Roseville, CA 95678 (2/2, 1041 sq. ft.) SOLD for $255,000 on 2/5/18
  3. 701 Gibson Drive #1225, Roseville, CA 95678 (2/2, 1041 sq. ft.) SOLD for $252,000 on 2/20/18
  4. 701 Gibson Drive #1221, Roseville, CA 95678 (2/2, 1060 sq. ft.) SOLD for $260,000 on 3/2/18
  5. 701 Gibson Drive #2017, Roseville, CA 95678 (1/1, 774 sq. ft.) SOLD for $233,000 on 3/21/18
  6. 701 Gibson Drive #825, Roseville, CA 95678 (2/2, 1041 sq. ft.) SOLD for $264,200 on 3/23/18
  7. 701 Gibson Drive #1128, Roseville, CA 95678 (3/2, 1247 sq. ft.) SOLD for $272,000 on 4/3/18
  8. 701 Gibson Drive #1517, Roseville, CA 95678 (2/2, 1060 sq. ft.) SOLD for $265,000 on 4/11/18
  9. 701 Gibson Drive #1026, Roseville, CA 95678 (1/1, 819 sq. ft.) SOLD for $208,000 on 4/12/18
  10. 701 Gibson Drive #921, Roseville, CA 95678 (2/1, 970 sq. ft.) SOLD for $244,000 on 4/17/18
  11. 701 Gibson Drive #525, Roseville, CA 95678 (1/1, 819 sq. ft.) SOLD for $231,000 on 6/7/18
  12. 701 Gibson Drive #1328, Roseville, CA 95678 (1+/1, 945 sq. ft.) SOLD for $249,000 on 7/13/18
  13. 701 Gibson Drive #1333, Roseville, CA 95678 (1/1, 714 sq. ft.) SOLD for $200,000 on 8/3/18
  14. 701 Gibson Drive #512, Roseville, CA 95678 (2/2, 1060 sq. ft.) SOLD for $267,000 on 10/2/18
  15. 701 Gibson Drive #1011, Roseville, CA 95678 (2/2, 1060 sq. ft.) SOLD for $265,000 on 10/9/18
  16. 701 Gibson Drive #1123, Roseville, CA 95678 (2/2, 1041 sq. ft.) SOLD for $260,000 on 11/21/18
  17. 701 Gibson Drive #812, Roseville, CA 95678 (2/2, 1060 sq. ft.) SOLD for $259,000 on 12/4/18

Roseville, CA – Villages of the Galleria Condos Listing Report Summary

Currently, there is 1 active listing and 0 pending sales of condos at Villages of the Galleria in Roseville, California. The condo for sale is listed at $235,000 and it is a 1 bedroom, 1 bath unit with 774 sq. ft. of interior living.

For more information about the Villages of the Galleria community, visit:

Villages of the Galleria Condominiums – Roseville, CA 95678

If you are interested in buying or selling a condo at Villages of the Galleria in Roseville (Placer County), please contact Bob Souza at 925-513-3400 or Leilani Souza at 916-408-5500.

See What Sold In Other Roseville Condo Communities:

5 thoughts on “2018 Condo Sales – Villages of the Galleria

  1. Pingback: Villages of the Galleria Condominiums - Roseville, CA 95678 - Souza Realty

  2. Pingback: The Villas at Diamond Creek Real Estate Market Report Condo Sales 2018

  3. Pingback: The Phoenician Condo Sales - Roseville Condominiums

  4. Pingback: Reserves Galleria Condo Sales - Roseville Condominiums

  5. Pingback: Roseville Greens Condo Sales - Roseville Condominiums

Leave a Reply

%d bloggers like this: