Greenback Estates Condo Sales

January 21, 2019

2018 Condo Sales – Greenback Estates

Greenback Estates Condo Sales

Real estate market report for Citrus Heights, California provided by Leilani Souza.

Greenback Estates Condo Sales

In 2018, there were 33 condo sales at Greenback Estates in Citrus Heights, CA:

  1. 6439 Donegal Drive #2, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $140,000 on 1/2/18
  2. 6253 Longford Drive #2, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $132,000 on 1/11/18
  3. 6277 Cavan Drive #2, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $145,000 on 2/14/18
  4. 6432 Bremen Drive #2, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $145,000 on 2/16/18
  5. 6520 Bremen Drive #3, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $157,000 on 4/20/18
  6. 6505 Greenback Lane #3, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $143,000 on 4/20/18
  7. 6233 Carlow Drive #2, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $160,000 on 5/9/18
  8. 6229 Cavan Drive #3, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $142,000 on 5/24/18
  9. 6252 Cavan Drive #2, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $140,000 on 5/25/18
  10. 6436 Bremen Drive #2, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $145,000 on 6/7/18
  11. 6225 Cavan Drive #4, Citrus Heights, CA 95621 (2/1, 924 sq. ft.) SOLD for $165,000 on 6/22/18
  12. 6525 Greenback Lane #2, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $155,000 on 7/16/18
  13. 6217 Carlow Drive #1, Citrus Heights, CA 95621 (2/1, 795 sq. ft.) SOLD for $139,000 on 7/17/18
  14. 6438 Auburn Boulevard #1, Citrus Heights, CA 95621 (2/1, 795 sq. ft.) SOLD for $147,000 on 7/20/18
  15. 6232 Longford Drive #3, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $165,000 on 7/20/18
  16. 6201 Carlow Drive #4, Citrus Heights, CA 95621 (2/1, 924 sq. ft.) SOLD for $135,000 on 7/26/18
  17. 6500 Auburn Boulevard #3, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $148,000 on 8/20/18
  18. 6201 Carlow Drive #1, Citrus Heights, CA 95621 (2/1, 795 sq. ft.) SOLD for $160,000 on 8/22/18
  19. 6240 Longford Drive #4, Citrus Heights, CA 95621 (2/1, 924 sq. ft.) SOLD for $135,000 on 9/28/18
  20. 6276 Longford Drive #4, Citrus Heights, CA 95621 (2/1, 924 sq. ft.) SOLD for $158,500 on 9/28/18
  21. 6516 Bremen Drive #2, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $159,500 on 10/11/18
  22. 6253 Longford Drive #2, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $155,000 on 10/16/18
  23. 6236 Longford Drive #3, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $135,000 on 10/25/18
  24. 6517 Greenback Lane #4, Citrus Heights, CA 95621 (2/1, 924 sq. ft.) SOLD for $145,000 on 10/26/18
  25. 6524 Bremen Drive #1, Citrus Heights, CA 95621 (2/1, 795 sq. ft.) SOLD for $165,000 on 11/20/18
  26. 6228 Longford Drive #3, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $130,000 on 11/27/18
  27. 6430 Auburn Boulevard #3, Citrus Heights, CA 95621 (2/1, 840 sq. ft.) SOLD for $153,000 on 11/28/18
  28. 6516 Bremen Drive #1, Citrus Heights, CA 95621 (2/1, 795 sq. ft.) SOLD for $158,000 on 11/28/18
  29. 6257 Cavan Drive #4, Citrus Heights, CA 95621 (2/1, 924 sq. ft.) SOLD for $140,000 on 12/4/18
  30. 6209 Longford Drive #1, Citrus Heights, CA 95621 (2/1, 795 sq. ft.) SOLD for $147,000 on 12/7/18
  31. 6233 Cavan Drive #4, Citrus Heights, CA 95621 (2/1, 924 sq. ft.) SOLD for $140,000 on 12/21/18
  32. 6249 Longford Drive #1, Citrus Heights, CA 95621 (2/1, 795 sq. ft.) SOLD for $145,000 on 12/21/18
  33. 6228 Cavan Drive #1, Citrus Heights, CA 95621 (2/1, 795 sq. ft.) SOLD for $143,600 on 12/31/18

Citrus Heights, CA – Greenback Estates Condos Listing Report Summary

Currently, there are 4 active listings and 3 pending sales of condos at Greenback Estates in Citrus Heights, California. The list prices of these units range between $135,000 and $159,000.

For more information about the Greenback Estates community, visit:

Greenback Estates Condominiums – Citrus Heights, CA 95621

If you are interested in buying or selling a condo at Greenback Estates in Citrus Heights (Sacramento County), please contact Bob Souza at 925-513-3400 or Leilani Souza at 916-408-5500.

One thought on “2018 Condo Sales – Greenback Estates

  1. Pingback: Greenback Estates Condos - Citrus Heights, CA 95621

Leave a Reply

%d bloggers like this: