January 21, 2019
2018 Condo Sales – Auburn Greens
Auburn Greens Condo Sales
Real estate market report for Auburn, California provided by Leilani Souza.

In 2018, there were 33 condo sales at Auburn Greens in Auburn, CA:
- 3685 Galena Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $130,000 on 1/12/18
- 11513 Quartz Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $120,000 on 1/19/18
- 11511 Garnet Way #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $107,000 on 2/2/18
- 3531 Town Court #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $130,000 on 3/23/18
- 11571 Garnet Way #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $140,000 on 3/28/18
- 11702 Quartz Drive #2, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $120,000 on 3/29/18
- 11590 Garnet Way #2, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $110,000 on 4/4/18
- 11531 Garnet Way #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $115,000 on 4/18/18
- 3675 Galena Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $139,500 on 5/10/18
- 11501 Garnet Way #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $135,500 on 5/30/18
- 3713 Park Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $130,000 on 6/5/18
- 11532 Quartz Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $99,900 on 7/2/18
- 11522 Quartz Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $123,000 on 7/10/18
- 3715 Galena Drive #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $90,000 on 7/26/18
- 11600 Garnet Way #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $120,000 on 7/30/18
- 11570 Garnet Way #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $120,00 on 8/2/18
- 3541 Town Court #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $140,000 on 8/3/18
- 11560 Garnet Way #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $124,000 on 8/10/18
- 3693 Park Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $138,000 on 8/17/18
- 11491 Garnet Way #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $132,000 on 8/28/18
- 3575 Sapphire Drive #2, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $133,000 on 8/29/18
- 11503 Quartz Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $120,000 on 9/11/18
- 3624 Sapphire Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $145,000 on 9/17/18
- 11702 Quartz Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $120,000 on 9/25/18
- 3663 Park Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $126,000 on 9/28/18
- 3753 Park Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $129,000 on 10/19/18
- 3564 Sapphire Drive #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $130,000 on 10/22/18
- 3654 Sapphire Drive #2, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $130,000 on 10/29/18
- 3714 Sapphire Drive #2, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $130,000 on 10/29/18
- 3675 Sapphire Drive #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $135,000 on 11/5/18
- 3711 Galena Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $159,000 on 11/9/18
- 3563 Opal Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $145,000 on 11/26/18
- 3553 Opal Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $137,500 on 12/13/18
Auburn, CA – Auburn Greens Condos Listing Report Summary
Currently, there are 3 active listings and 3 pending sales of condos at Auburn Greens in Auburn, California. The list prices of these units range between $139,000 and $155,000.
For more information about the Auburn Greens community, visit:
Auburn Greens Condominiums – Auburn, CA 95602
If you are interested in buying or selling a condo at Auburn Greens in Auburn (Placer County), please contact Bob Souza at 925-513-3400 or Leilani Souza at 916-408-5500.
Pingback: Auburn Greens Condos - Auburn, CA 95602 - Souza Realty