auburn greens condos

January 21, 2019

2018 Condo Sales – Auburn Greens

Auburn Greens Condo Sales

Real estate market report for Auburn, California provided by Leilani Souza.

Auburn Greens Condo Sales

In 2018, there were 33 condo sales at Auburn Greens in Auburn, CA:

  1. 3685 Galena Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $130,000 on 1/12/18
  2. 11513 Quartz Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $120,000 on 1/19/18
  3. 11511 Garnet Way #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $107,000 on 2/2/18
  4. 3531 Town Court #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $130,000 on 3/23/18
  5. 11571 Garnet Way #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $140,000 on 3/28/18
  6. 11702 Quartz Drive #2, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $120,000 on 3/29/18
  7. 11590 Garnet Way #2, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $110,000 on 4/4/18
  8. 11531 Garnet Way #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $115,000 on 4/18/18
  9. 3675 Galena Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $139,500 on 5/10/18
  10. 11501 Garnet Way #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $135,500 on 5/30/18
  11. 3713 Park Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $130,000 on 6/5/18
  12. 11532 Quartz Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $99,900 on 7/2/18
  13. 11522 Quartz Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $123,000 on 7/10/18
  14. 3715 Galena Drive #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $90,000 on 7/26/18
  15. 11600 Garnet Way #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $120,000 on 7/30/18
  16. 11570 Garnet Way #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $120,00 on 8/2/18
  17. 3541 Town Court #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $140,000 on 8/3/18
  18. 11560 Garnet Way #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $124,000 on 8/10/18
  19. 3693 Park Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $138,000 on 8/17/18
  20. 11491 Garnet Way #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $132,000 on 8/28/18
  21. 3575 Sapphire Drive #2, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $133,000 on 8/29/18
  22. 11503 Quartz Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $120,000 on 9/11/18
  23. 3624 Sapphire Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $145,000 on 9/17/18
  24. 11702 Quartz Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $120,000 on 9/25/18
  25. 3663 Park Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $126,000 on 9/28/18
  26. 3753 Park Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $129,000 on 10/19/18
  27. 3564 Sapphire Drive #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $130,000 on 10/22/18
  28. 3654 Sapphire Drive #2, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $130,000 on 10/29/18
  29. 3714 Sapphire Drive #2, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $130,000 on 10/29/18
  30. 3675 Sapphire Drive #1, Auburn, CA 95602 (2/1, 803 sq. ft.) SOLD for $135,000 on 11/5/18
  31. 3711 Galena Drive #3, Auburn, CA 95602 (2/1, 840 sq. ft.) SOLD for $159,000 on 11/9/18
  32. 3563 Opal Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $145,000 on 11/26/18
  33. 3553 Opal Drive #4, Auburn, CA 95602 (2/1, 922 sq. ft.) SOLD for $137,500 on 12/13/18

Auburn, CA – Auburn Greens Condos Listing Report Summary

Currently, there are 3 active listings and 3 pending sales of condos at Auburn Greens in Auburn, California. The list prices of these units range between $139,000 and $155,000.

For more information about the Auburn Greens community, visit:

Auburn Greens Condominiums – Auburn, CA 95602

If you are interested in buying or selling a condo at Auburn Greens in Auburn (Placer County), please contact Bob Souza at 925-513-3400 or Leilani Souza at 916-408-5500.

One thought on “2018 Condo Sales – Auburn Greens

  1. Pingback: Auburn Greens Condos - Auburn, CA 95602 - Souza Realty

Leave a Reply

%d bloggers like this: